Menswear — SS27
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 86–90 | 72–76 | 88–92 |
| S | 90–96 | 76–82 | 92–98 |
| M | 96–102 | 82–88 | 98–104 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 108–116 | 94–102 | 110–118 |
Chest — around the fullest part, tape flat under the arms.
Waist — around the natural waistline, tape relaxed.
Hips — around the fullest part of the seat.
Between two sizes? EZR pieces are cut with a relaxed fit — we suggest the smaller size. Specific fit notes live on each product page.